21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
SEE ALL PHOTOS
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
21452 NE 3rd Path Unit: 21452
Sold

21452 NE 3rd Path Unit: 21452

21452 NE 3rd Path # 21452, Miami, FL 33179

$435,000
HURRY! Great 3/2.5 townhouse in new gated community Built in 2021. Smart house with open kitchen, stainless steel appliances, fenced backyard. Best location in the subdivision, Clubhouse features exercise room, playground and swimming pool. Great investment or primary residence with low maintenance. Easy access to I-95, and TurnPike, 10 min from Aventura, and 10 min from HardRock Stadium.

3
beds

3
baths

1,662 Sq.Ft. LIVING AREA

Ana Pol

Ana Pol

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,662 Sq.Ft.
  • MLS® IDA11318282
  • TypeTownhouse
  • YEAR BUILT2021
  • View DescriptionNone

Exterior

  • STORIES2
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse-Clubroom, Child Play Area, Pool
  • security FeaturesComplex Fenced, Security Patrol
  • other exterior FeaturesOther, Open Balcony

Financial

  • Sales Price$435,000
  • Real Estate Tax $7,281/yr
  • HOA $329/mo
View Virtual Tour

Work With Us

We bring our local market knowledge and negotiation expertise to make sure that our clients get the best advice for their own particular situation. Contact us today!

Follow Us on Instagram