460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
SEE ALL PHOTOS
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
460 NE 28th St Unit: 1108
Leased

460 NE 28th St Unit: 1108

460 NE 28th St Unit: 1108, Miami, FL 33137

$6,500/month
AMAZING Furnished Corner APARTMENT 3BR/2.5BA at the ICON BAY in sought after EDGEWATER with Amazing BAY Views. Professionally Decorated with top of the line furniture, floor to celling WINDOWS, roller blinds/blackouts in Bedrooms, custom walking closets & Private elevator. Resort style amenities include Infinity Pool, Tennis, State of the Art Fitness Center, Party Room & so much more. Close to Wynwood, Downtown, the Art & Entertainment Center, the Design District and Miami Beach. This unit has it all! Bring your most discerning Clients!

3
beds

3
baths

1,395 Sq.Ft. LIVING AREA

Nicolas Pol

Nicolas Pol

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Elevator, Fire Sprinklers, Walk-In Closet(s), Game Room, Media Room

Area & Lot

  • Status Leased
  • Living Area1,395 Sq.Ft.
  • MLS® IDA11037028
  • TypeResidential
  • YEAR BUILT2015
  • Architecture StylesHigh Rise
  • Water FrontageY
  • View DescriptionBay, Intracoastal View

Exterior

  • STORIES44
  • Garage Space1
  • water SourceMunicipal Water
  • roofConcrete
  • parkingGuest, Parking Garage, Valet, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPEReverse Cycle Unit
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • SubstructureCBS Construction
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Management On Site, Pool Table
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Key Card Entry, Building Security, Lobby Attended, Key/Card Entry Parking
  • Green featuresAppliances, Thermostat
  • other exterior FeaturesOpen Balcony, Tennis Court(s), Open Balcony

Financial

  • Lease Price$6,500/mo
  • Zoning 5000

Work With Us

We bring our local market knowledge and negotiation expertise to make sure that our clients get the best advice for their own particular situation. Contact us today!

Follow Us on Instagram