949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
SEE ALL PHOTOS
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
949 NE 211th St Unit: 949
Leased

949 NE 211th St Unit: 949

949 NE 211th St # 949, Miami, FL 33179

$3,100/month
Beautiful gated townhouse with 3 bedrooms and 2.5 bathrooms that is brand new. Aventura Mall, stores, and restaurants are within a short distance away. The first story of the townhouse features tile flooring, while the second floor has carpet. In-unit washer and dryer. The community features a sizable waterfront pool, a fitness facility, a clubhouse, and a playground for kids. There are two designated parking spaces with the townhouse. The smart house with the newest connectivity capabilities, such as Mesh WiFi and Ring Doorbell Pro, installed throughout with no dead spots. Ready to move into.

3
beds

3
baths

1,365 Sq.Ft. lot

Ana Pol

Ana Pol

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Leased
  • Lot Area1,365 Sq.Ft.
  • MLS® IDA11233871
  • TypeTownhouse

Exterior

  • STORIES2
  • parking2 Spaces, Guest, Unassigned

Financial

  • Lease Price$3,100/mo
  • Zoning 8900
View Virtual Tour

Work With Us

We bring our local market knowledge and negotiation expertise to make sure that our clients get the best advice for their own particular situation. Contact us today!

Follow Us on Instagram